Approved Tanzania Institute of Accountancy, TIA fees structure 2023/2024 academic year.
The official Tanzania Institute of Accountancy (TIA) school fees structure 2023/2024 for Undergraduate, Postgraduate, Ordinary Diploma, Certificate Programmes students have been released by the management for first 1st and second 2nd-semester academic year of 2023/2024.
TIA selected candidates 2023/2024 will be required to pay tuition and other fees by the beginning of the semester before they can be permitted to use the University facilities including registration. The Tanzania Institute of Accountancy, TIA Tuition fees for the various programmes for Tanzanian students and Non-Tanzanian have indicated in the schedule publish here on Applyscholars.com.
Tanzania Institute of Accountancy (TIA) Fees Structure 2023/2024
The Tanzania Institute of Accountancy (TIA) fees booklet covers tuition, course material, residential fees, accommodation fees, textbooks, account number, quotation, fee summary, fees statement, examination fees, and other fees charge 2023/2024.
The following policies and procedures are applicable to all students who officially register for programmes at the Tanzania Institute of Accountancy. The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.
READ ALSO: TIA Prospectus 2023/2024
Below is the official Tanzania Institute of Accountancy (TIA) Fees schedule 2023/2024 to be paid by each Undergraduate, Postgraduate, Degree, Bachelors, Certificate, Distance Education, Ordinary Diploma, Short Course and MBA programmes student respectively for the 2023/2024 academic
Fees are payable full in advance. A student will not be admitted unless his/her fees are paid at the beginning of the academic year. Fees once paid are not refundable under any circumstances.
CERTIFICATE PROGRAMMES (ONE YEAR) | DIPLOMA PROGRAMMES (TWO YEARS) | ||||
Year One | First Year | Second Year | |||
TUITION FEE | 885,000/= | 985,000/= | 985,000/= | ||
REGISTRATION FEE | 50,000 | 50,000 | 20,000 | ||
NACTE QUALITY ASSURANCE FEE | 15,000 | 15,000 | 15,000 | ||
TRANSCRIPT/STATEMENT OF RESULTS COSTS | 20,000 | 20,000 | 20,000 | ||
TIASO FEE | 10,000 | 10,000 | 10,000 | ||
*NHIF FEE (OPTIONAL) | 50,400 | 50,400 | 50,400 | ||
BACHELOR DEGREE PROGRAMMES (THREE YEARS) | |||||
1ST YEAR | 2ND YEAR | 3RD YEAR | |||
TUITION FEE | BAC | 1,335,000/= | 1,135,000/= | 1,335,000/= | |
BPLM | 1,235,000/= | 1,035,000/= | 1,235,000/= | ||
BBA | 1,235,000/= | 1,035,000/= | 1,235,000/= | ||
BHRM | 1,235,000/= | 1,035,000/= | 1,235,000/= | ||
BPSAF | 1,235,000/= | 1,035,000/= | 1,235,000/= | ||
BMPR | 1,235,000/= | 1,035,000/= | 1,235,000/= | ||
REGISTRATION FEE | 50,000/= | 20,000/= | 10,000/= | ||
NACTE QUALITY ASSURANCE FEES | 20,000/= | 20,000/= | 20,000/= | ||
GRADUATION COSTS | 35,000 | ||||
TRANSCRIPT/STATEMENT OF RESULTS COSTS | 20,000 | 20,000 | 20,000 | ||
TIASO FEE | 10,000 | 10,000 | 10,000 | ||
*NHIF FEE (OPTIONAL) | 50,400 | 50,400 | 50,400 | ||
POSTGRADUATE PROGRAMMES ( ONE YEAR) | |||||
TUITION FEE | 1,835,000 | ||||
REGISTRATION FEE | 50,000 | ||||
PROJECT PAPER | 200,000 | ||||
TIASO FEE | 10,000 | ||||
GRADUATION COSTS | 35,000 | ||||
TRANSCRIPT/STATEMENTOF RESULTS COSTS | 20,000 | ||||
*NHIF FEE (OPTIONAL) | 50,400 |
RECOMMENDED: Download TIA Joining Instruction 2023/2024
For full fees quotation information, inquiries and break down of fees options, You contact the bursaries board or visit the official TIA campus or website/portal.
Kindly click here to view or download the fee structure
However, if you have any feeling regarding the Tanzania Institute of Accountancy fees structure 2023/2024, Please kindly DROP A COMMENT below and we will respond to it as soon as possible.
SHARE THIS POST WITH OTHERS!
Okay thanks