TCU Entry Requirements 2023/2024 | The Tanzania Commission for Universities TCU admission minimum admission entry requirements for the 2023/2024 academic year has been released.
TCU Minimum Entry Requirements 2023/2024 | In the 2019/2020 academic year the Tanzania Commission for Universities (TCU) Introduced the new minimum admission entry qualification for undergraduate studies
recognized schemes:
ii. The equivalent qualifications entry scheme; and
iii. The Recognition of Prior Learning (RPL) entry scheme.
The minimum entry qualifications for Admission into Higher Learning Institutions (HLIs) for 2023/2024 academic year, are as follows:
Minimum Admission Entry Qualifications
The minimum entry qualifications for Admission into Higher Learning Institutions (HLIs) for 2019/2010 Academic Year, for all Bachelorâs Degree programmes are indicated below
Table 1: Minimum Admission Entry Qualifications for 2023/2024 Admission Cycle
NO. | CATEGORY OF APPLICANTS | MINIMUM ADMISSION ENTRY QUALIFICATIONS |
1. | Completed A-Level studies before 2014 | Two principal passes with a total of 4.0 points from Two Subjects defining the admission into the respective programme (where A = 5; B = 4; C= 3; D = 2; E = 1). |
2. | Completed A-Level studies in 2014 and 2015 | Two principal passes (C and above) with a total of 4.0 points from Two Subjects defining the admission into the respective programme (where A = 5; B+ = 4; B = 3; C= 2; D = 1). Grade âDâ is not considered as a principal pass in this category. |
3. | Completed A âLevel studies from 2016 | Two principal passes with a total of 4.0 points from Two Subjects defining the admission into the respective programme (where A = 5; B = 4; C= 3; D = 2; E = 1). |
4. | Equivalent applicants | At least four Oâ-Level passes (Ds and above) or NVA Level III with less than four Oâ-Level passes or equivalent foreign qualifications as established by either NECTA or VETA; AND |
i) At least a GPA of 3.0 for Ordinary Diploma (NTA Level 6); OR | ||
ii) Average of C for Full Technician Certificate (FTC) (where A=5, B=4, C=3, and D=2 points); OR | ||
iii) Average of âBâ Grade for Diploma in Teacher Education;OR | ||
iv) Average of âBâ Grade for Health-related awards such as Clinical Medicine and others; OR | ||
v) A Distinction for unclassified diplomas and certificates. | ||
vi) Upper Second Class for classified non-NTA diplomas. |
If you think this post can be helpful to somebody else, please share it on Twitter, Facebook, Whatsapp or Email it to friends. There are buttons below for this (easy to use too).