UDSM undergraduate courses 2023/2024 academic year – This is the Official List of programs offered at the University of Dar es Salaam (UDSM).
According to our research, Courses (Programs) offered at the University of Dar es Salaam (UDSM) shows that diploma, certificate, undergraduate, postgraduate, masters, short courses are offered at the institution. So Interested candidates can apply for University of Dar es Salaam admission for the programmes at any time when an application form is online in a subject to fulfill University of Dar es Salaam admission requirements.
RELATED SEARCHES:
- UDSM courses,
- UDSM courses and fees,
- UDSM courses and requirements,
- UDSM certificate courses,
- UDSM undergraduate courses,
- UDSM programs,
- UDSM postgraduate courses,
- UDSM diploma courses/programs.
List of UDSM Undergraduate Courses / Programs
Here is the updated Courses / Departments in University of Dar es Salaam.
- NOTE: All other programs are available at the official school website.
# | Programme Name | Field of Study | Programme Type | College/Unit | Duration |
---|---|---|---|---|---|
1 | BA in Anthropology | Arts | Undergraduate Programme | College of Social Sciences | 3 Years |
2 | BA in Archeology | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
3 | BA in Archeology and Geography | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
4 | BA in Archeology and History | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
5 | BA in Art and Design | Arts | Undergraduate Programme | College of Humanities | 3 Years |
6 | BA in Development Studies | (not set) | Undergraduate Programme | Institute of Development Studies | 3 Years |
7 | BA in Economics | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
8 | BA in Economics and Statistics | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
9 | BA in Film and Television | Arts | Undergraduate Programme | College of Humanities | 3 Years |
10 | BA in Geography and Environmental Studies | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
11 | BA in Heritage Management | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
12 | BA in History | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
13 | BA in Journalism | Arts | Undergraduate Programme | School of Journalism and Mass Communication | 3 Years |
14 | BA in Kiswahili | Arts | Undergraduate Programme | Institute of Kiswahili Studies | 3 Years |
15 | BA in Language Studies | Arts | Undergraduate Programme | College of Humanities | 3 Years |
16 | BA in Literature | Arts | Undergraduate Programme | College of Humanities | 3 Years |
17 | BA in Mass Communication | Arts | Undergraduate Programme | School of Journalism and Mass Communication | 3 Years |
18 | BA in Music | Arts | Undergraduate Programme | College of Humanities | 3 Years |
19 | BA in Philosophy and Ethics | Social Sciences | Undergraduate Programme | College of Humanities | 3 Years |
20 | BA in Political Science and Public Administration | Arts | Undergraduate Programme | College of Social Sciences | 3 Years |
21 | BA in Psychology | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
22 | BA in Public Relations and Advertising | Arts | Undergraduate Programme | School of Journalism and Mass Communication | 3 Years |
23 | BA in Sociology | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
24 | BA in Statistics | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
25 | BA in Theatre Arts | Arts | Undergraduate Programme | College of Humanities | 3 Years |
26 | BA of Library and Information Studies | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
27 | BA of Social Work | Social Sciences | Undergraduate Programme | College of Social Sciences | 3 Years |
28 | BA with Education (Chinese and English) | Education | Undergraduate Programme | College of Humanities | 3 Years |
29 | BA with Education (shared with CoSS) | Education | Undergraduate Programme | College of Humanities | 3 Years |
30 | Bachelor of Architecture | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
31 | Bachelor of Arts in Law Enforcement | Laws | Undergraduate Programme | University of Dar es Salaam School of Law | 3 Years |
32 | Bachelor of Arts with Education | Education | Undergraduate Programme | Dar Es Salaam University College Of Education | 3 Years |
33 | Bachelor of Arts with Education | Education | Undergraduate Programme | Mkwawa University College Of Education | 3 Years |
34 | Bachelor of Business Administration (Evening Programme) | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
35 | Bachelor of Commerce in Accounting | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
36 | Bachelor of Commerce in Banking and Financial Services | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
37 | Bachelor of Commerce in Finance | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
38 | Bachelor of Commerce in Human Resources Management | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
39 | Bachelor of Commerce in Marketing | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
40 | Bachelor of Commerce in Tourism and Hospitality Management | Commerce | Undergraduate Programme | University of Dar es Salaam Business School | 3 Years |
41 | Bachelor of Education in Adult and Community Education | Education | Undergraduate Programme | University of Dar es Salaam School of Education | 3 Years |
42 | Bachelor of Education in Arts | Education | Undergraduate Programme | Dar Es Salaam University College Of Education | 3 Years |
43 | Bachelor of Education in Arts | Education | Undergraduate Programme | Mkwawa University College Of Education | 3 Years |
44 | Bachelor of Education in Commerce | Education | Undergraduate Programme | University of Dar es Salaam School of Education | 3 Years |
45 | Bachelor of Education in Early Childhood Education | Education | Undergraduate Programme | University of Dar es Salaam School of Education | 3 Years |
46 | Bachelor of Education in Physical Education and Sport Sciences | Education | Undergraduate Programme | University of Dar es Salaam School of Education | 3 Years |
47 | Bachelor of Education in Psychology | Education | Undergraduate Programme | University of Dar es Salaam School of Education | 3 Years |
48 | Bachelor of Education in Science | Education | Undergraduate Programme | Dar Es Salaam University College Of Education | 3 Years |
49 | Bachelor of Education in Science | Education | Undergraduate Programme | Mkwawa University College Of Education | 3 Years |
50 | Bachelor of Laws | Laws | Undergraduate Programme | University of Dar es Salaam School of Law | 4 Years |
51 | Bachelor of Science with Education | Education | Undergraduate Programme | Dar Es Salaam University College Of Education | 3 Years |
52 | Bachelor of Science with Education | Education | Undergraduate Programme | Mkwawa University College Of Education | 3 Years |
53 | BSc – General | Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
54 | BSc in Actuarial Sciences | Applied Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
55 | BSc in Agricultural and Natural Resources Economics and Business | Applied Sciences | Undergraduate Programme | College of Agricultural Sciences and Fisheries Technology | 3 Years |
56 | BSc in Agricultural Engineering and Mechanization | Applied Sciences | Undergraduate Programme | College of Agricultural Sciences and Fisheries Technology | 3 Years |
57 | BSc in Applied Zoology | Applied Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
58 | BSc in Aquatic Sciences and Fisheries | (not set) | Undergraduate Programme | College of Agricultural Sciences and Fisheries Technology | 3 Years |
59 | BSc in Beekeeping Science and Technology | Applied Sciences | Undergraduate Programme | College of Agricultural Sciences and Fisheries Technology | 3 Years |
60 | BSc in Botanical Sciences | Natural Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
61 | BSc in Chemical and Process Engineering BSc in Civil Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
62 | BSc in Chemistry | Natural Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
63 | BSc in Computer Engineering and Information Technology | Information Technology | Undergraduate Programme | College of Information and Communication Technologies | 3 Years |
64 | BSc in Computer Science | Information Technology | Undergraduate Programme | College of Information and Communication Technologies | 3 Years |
65 | BSc in Electrical Engineering BSc in Mechanical Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
66 | BSc in Electronic Science and Communication | Information Technology | Undergraduate Programme | College of Information and Communication Technologies | 3 Years |
67 | BSc in Engineering Geology | Natural Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
68 | BSc in Food Science and Technology | Applied Sciences | Undergraduate Programme | College of Agricultural Sciences and Fisheries Technology | 3 Years |
69 | BSc in Geology | Natural Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
70 | BSc in Geomatics | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
71 | BSc in Industrial Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
72 | BSc in Metallurgy and Mineral Processing Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
73 | BSc in Meteorology | Applied Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
74 | BSc in Microbiology | Applied Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
75 | BSc in Mining Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
76 | BSc in Molecular Biology and Biotechnology | Applied Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
77 | BSc in Petroleum Chemistry | Applied Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
78 | BSc in Petroleum Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
79 | BSc in Petroleum Geology | Applied Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
80 | BSc in Quantity Surveying | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
81 | BSc in Telecommunications Engineering | Information Technology | Undergraduate Programme | College of Information and Communication Technologies | 3 Years |
82 | BSc in Textile Design and Technology | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
83 | BSc in Textile Engineering | Engineering | Undergraduate Programme | College of Engineering and Technology | 4 Years |
84 | BSc in Wildlife Science and Conservation | Applied Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
85 | BSc with Computer Science | Information Technology | Undergraduate Programme | College of Information and Communication Technologies | 3 Years |
86 | BSc with Education | Education | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
87 | BSc with Geology | Natural Sciences | Undergraduate Programme | College Of Natural And Applied Sciences | 3 Years |
88 | Doctor of Medicine | Applied Sciences | Undergraduate Programme | Mbeya College of Health and Allied Sciences | 5 Years |
89 | MASTER OF BUSINESS ADMINISTRATION (MBA) | (not set) | Post Graduate Programme | University of Dar es Salaam Business School | 24 MONTHS |
See other schools Courses list HERE
For information and inquiries, you can contact the University of Dar es Salaam by visiting the institution’s official website.
If you think this post can be helpful to somebody else, please share it on Twitter, Facebook, Whatsapp or Email it to friends. There are buttons below for this (easy to use too).
nteresting