Tandabui Institute of Health Sciences and Technology Fees Structure 2023/2024, Approved Tandabui Institute of Health Sciences and Technology Tuition Fees For 2023/2024 Programmes.
The official Tandabui Institute of Health Sciences and Technology fees structure approved to be paid by each programmes student for the 2023/2024 has been released by the management.
Nursing is one of the highly marketable courses in Tanzania with easy absorption into either private or public health centres.
Tandabui Institute of Health Sciences and Technology fees booklet covers tuition fees, course material fees, registration fees, examination fees, residential fees, accommodation fees, textbooks, banking details, fee quotations, accommodation fees, fee summary, fees statement, and other fees charge for the academic year 2023/2024.
The following policies and procedures are applicable to all students who officially register for programmes at the Tandabui Institute of Health Sciences and Technology.
The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.
See Also: Tandabui Institute of Health Sciences and Technology Joining Instruction 2023/2024
Tandabui Institute of Health Sciences and Technology Fees Structure 2023/2024
Access the Tandabui Institute of Health Sciences and Technology Fees Structure for 2023/2024 academic yea below;
Health Records Fee Structure
Fedha zote zilipwe kwenye tawi lolote la Benki kwenda kwenye akaunti namba ifuatayo:
CRDB BANK
ACCOUNT NAME: TIHEST
ACCOUNT NUMBER: 0150413616300
Year 1
Year 1
- Level 4
- Upgraders
S/N | FEE ITEM | WANAFUNZI WA KUTWA (DAY SCHOOL) | WANAFUNZI WA BWENI (BORDING SCHOOL) | |||
---|---|---|---|---|---|---|
FEE ITEM |
FIRST SEMISTER | SECOND SEMISTER | FIRST SEMISTER | SECOND SEMISTER | ||
1 | TUITION FEE (ADA) | 800,000 | 800,000 | 800,000 | 800,000 | |
MICHANGO MINGINE | ||||||
2 | REGISTRATION FEE | 50,000 | 50,000 | 50,000 | 50,000 | |
3 | LIBRARY SERVICES | 10,000 | 10,000 | 10,000 | 10,000 | |
4 | INTERNAL ASSESSMENTS | 170,000 | 160,000 | 170,000 | 160,000 | |
5 | AUTHORITY VERIFICATION | 20,000 | 20,000 | |||
6 | PRACTICALS/ROTATIONS | 75,000 | 75,000 | 75,000 | 75,000 | |
7 | PRACTICAL/PROCEDURE BOOK | 20,000 | 20,000 | |||
8 | STUDENT ID | 10,000 | 10,000 | |||
9 | STUDENT UNION | 5,000 | 5,000 | 5,000 | 5000 | |
10 | QUALITY ASSURANCE FEE | 15,000 | 15,000 | |||
11 | HEALTH ADMINISTRATION | 25,000 | 25,000 | 25,000 | 25,000 | |
12 | UNIFORMS | 60,000 | 60,000 | |||
13 | ACCOMODATION (MEALS EXCLUDED) | 0 | 0 | 200,000 | 200,000 | |
TOTAL PER SEMISTER | 1,260,000 | 1,125,000 | 1,460,000 | 1,325,000 | ||
TOTAL PER YEAR | 2,385,000/= | 2,785,000/= | ||||
Year 2 &3
- Level 4
S/N | FEE ITEM | WANAFUNZI WA KUTWA (DAY SCHOOL) | WANAFUNZI WA BWENI (BORDING SCHOOL) | |||||
---|---|---|---|---|---|---|---|---|
FIRST SEMISTER | SECOND SEMISTER | FIRST SEMISTER | SECOND SEMISTER | |||||
1 | TUITION FEE (ADA) | 800,000 | 800,000 | 800,000 | 800,000 | |||
MICHANGO MINGINE | ||||||||
2 | REGISTRATION FEE | 50,000 | 50,000 | 50,000 | 50,000 | |||
3 | LIBRARY SERVICES | 10,000 | 10,000 | 10,000 | 10,000 | |||
4 | INTERNAL ASSESSMENTS | 170,000 | 160,000 | 170,000 | 160,000 | |||
5 | AUTHORITY VERIFICATION | 20,000 | 20,000 | |||||
6 | PRACTICALS/ROTATIONS | 75,000 | 75,000 | 75,000 | 75,000 | |||
7 | PRACTICAL/PROCEDURE BOOK | 20,000 | 20,000 | |||||
8 | STUDENT UNION | 5,000 | 5,000 | 5,000 | 5000 | |||
9 | QUALITY ASSURANCE FEE | 15,000 | 15,000 | |||||
10 | HEALTH ADMINISTRATION | 25,000 | 25,000 | 25,000 | 25,000 | |||
11 | ACCOMODATION (MEALS EXCLUDED) | 0 | 0 | 200,000 | 200,000 | |||
TOTAL PER SEMISTER | 1,190,000 | 1,125,000 | 1,405,000 | 1,325,000 | ||||
TOTAL PER YEAR | 2,315,000/= | 2,715,000/= | ||||||
Social Work Fee Structure
Fedha zote zilipwe kwenye tawi lolote la Benki kwenda kwenye akaunti namba ifuatayo:
CRDB BANK
ACCOUNT NAME: TIHEST
ACCOUNT NUMBER: 0150413616300
Year 1
Year 1
- Level 4
- Upgraders
S/N | FEE ITEM | WANAFUNZI WA KUTWA (DAY SCHOOL) | WANAFUNZI WA BWENI (BORDING SCHOOL) | |||
---|---|---|---|---|---|---|
FEE ITEM |
FIRST SEMISTER | SECOND SEMISTER | FIRST SEMISTER | SECOND SEMISTER | ||
1 | TUITION FEE | 400,000 | 400,000 | 400,000 | 400,000 | |
MICHANGO MINGINE | ||||||
2 | REGISTRATION FEE | 50,000 | 50,000 | 50,000 | 50,000 | |
3 | LIBRARY SERVICES | 10,000 | 10,000 | 10,000 | 10,000 | |
4 | INTERNAL ASSESSMENTS | 170,000 | 160,000 | 170,000 | 160,000 | |
5 | AUTHORITY VERIFICATION | 20,000 | 20,000 | |||
6 | PRACTICAL/PROCEDURE BOOK | 20,000 | 20,000 | |||
7 | STUDENT ID | 10,000 | 10,000 | |||
8 | STUDENT UNION | 5,000 | 5,000 | 5,000 | 5000 | |
9 | QUALITY ASSURANCE FEE | 15,000 | 15,000 | |||
10 | HEALTH ADMINISTRATION | 25,000 | 25,000 | 25,000 | 25,000 | |
11 | UNIFORMS | 60,000 | 60,000 | |||
12 | ACCOMODATION (MEALS EXCLUDED) | 0 | 0 | 200,000 | 200,000 | |
TOTAL PER SEMISTER | 785,000 | 650,000 | 985,000 | 805,000 | ||
TOTAL PER YEAR | 1,435,000 | 1,835,000 | ||||
Year 2 &3
- Level 4
S/N | FEE ITEM | WANAFUNZI WA KUTWA (DAY SCHOOL) | WANAFUNZI WA BWENI (BORDING SCHOOL) | ||||
---|---|---|---|---|---|---|---|
FIRST SEMISTER | SECOND SEMISTER | FIRST SEMISTER | SECOND SEMISTER | ||||
1 | TUITION FEE | 400,000 | 400,000 | 400,000 | 400,000 | ||
MICHANGO MINGINE | |||||||
2 | REGISTRATION FEE | 50,000 | 50,000 | 50,000 | 50,000 | ||
3 | LIBRARY SERVICES | 10,000 | 10,000 | 10,000 | 10,000 | ||
4 | INTERNAL ASSESSMENTS | 170,000 | 160,000 | 170,000 | 160,000 | ||
5 | AUTHORITY VERIFICATION | 20,000 | 20,000 | ||||
7 | PRACTICAL/PROCEDURE BOOK | 20,000 | 20,000 | ||||
8 | STUDENT UNION | 5,000 | 5,000 | 5,000 | 5000 | ||
9 | QUALITY ASSURANCE FEE | 15,000 | 15,000 | ||||
10 | HEALTH ADMINISTRATION | 25,000 | 25,000 | 25,000 | 25,000 | ||
11 | ACCOMODATION (MEALS EXCLUDED) | 0 | 0 | 200,000 | 200,000 | ||
TOTAL PER SEMISTER | 715,000 | 650,000 | 915,000 | 850,000 | |||
TOTAL PER YEAR | 1,365,000 | 1,765,000 |
Pharmacy Fee Structure
Fedha zote zilipwe kwenye tawi lolote la Benki kwenda kwenye akaunti namba ifuatayo:
CRDB BANK
ACCOUNT NAME: TIHEST
ACCOUNT NUMBER: 0150413616300
Year 1
Year 1
- Level 4
S/N | FEE ITEM | WANAFUNZI WA KUTWA (DAY SCHOOL) | WANAFUNZI WA BWENI (BORDING SCHOOL) | |||
---|---|---|---|---|---|---|
FEE ITEM |
FIRST SEMISTER | SECOND SEMISTER | FIRST SEMISTER | SECOND SEMISTER | ||
1 | TUITION FEE | 900,000 | 900,000 | 900,000 | 900,000 | |
MICHANGO MINGINE | ||||||
2 | REGISTRATION FEE | 50,000 | 50,000 | 50,000 | 50,000 | |
3 | LIBRARY SERVICES | 10,000 | 10,000 | 10,000 | 10,000 | |
4 | INTERNAL ASSESSMENTS | 170,000 | 160,000 | 170,000 | 160,000 | |
5 | AUTHORITY VERIFICATION | 20,000 | 20,000 | |||
6 | PRACTICALS/ROTATIONS | 100,000 | 100,000 | 100,000 | 100,000 | |
7 | PRACTICAL/PROCEDURE BOOK | 20,000 | 20,000 | |||
8 | STUDENT ID | 10,000 | 10,000 | |||
9 | STUDENT UNION | 5,000 | 5,000 | 5,000 | 5000 | |
10 | QUALITY ASSURANCE FEE | 15,000 | 15,000 | |||
11 | HEALTH ADMINISTRATION | 25,000 | 25,000 | 25,000 | 25,000 | |
12 | UNIFORMS | 60,000 | 60,000 | |||
13 | ACCOMODATION (MEALS EXCLUDED) | 0 | 0 | 200,000 | 200,000 | |
TOTAL PER SEMISTER | 1,385,000 | 1,250,000 | 1,585,000 | 1,450,000 | ||
TOTAL PER YEAR | 2,635,000 | 3,035,000 | ||||
Year 2 &3
- Level 4
S/N | FEE ITEM | WANAFUNZI WA KUTWA (DAY SCHOOL) | WANAFUNZI WA BWENI (BORDING SCHOOL) | ||||
---|---|---|---|---|---|---|---|
FIRST SEMISTER | SECOND SEMISTER | FIRST SEMISTER | SECOND SEMISTER | ||||
1 | TUITION FEE | 900,000 | 900,000 | 900,000 | 900,000 | ||
MICHANGO MINGINE | |||||||
2 | REGISTRATION FEE | 50,000 | 50,000 | 50,000 | 50,000 | ||
3 | LIBRARY SERVICES | 10,000 | 10,000 | 10,000 | 10,000 | ||
4 | INTERNAL ASSESSMENTS | 170,000 | 160,000 | 170,000 | 160,000 | ||
5 | AUTHORITY VERIFICATION | 20,000 | 20,000 | ||||
6 | PRACTICALS/ROTATIONS | 100,000 | 100,000 | 100,000 | 100,000 | ||
7 | PRACTICAL/PROCEDURE BOOK | 20,000 | 20,000 | ||||
8 | STUDENT UNION | 5,000 | 5,000 | 5,000 | 5000 | ||
9 | QUALITY ASSURANCE FEE | 15,000 | 15,000 | ||||
10 | HEALTH ADMINISTRATION | 25,000 | 25,000 | 25,000 | 25,000 | ||
11 | ACCOMODATION (MEALS EXCLUDED) | 0 | 0 | 200,000 | 200,000 | ||
TOTAL PER SEMISTER | 1,315,000 | 1,250,000 | 1,515,000 | 1,450,000 | |||
TOTAL PER YEAR | 2,565,000/= | 2,965,000/= |
Nursing Fee Structure
Fedha zote zilipwe kwenye tawi lolote la Benki kwenda kwenye akaunti namba ifuatayo:
CRDB BANK
ACCOUNT NAME: TIHEST
ACCOUNT NUMBER: 0150413616300
Year 1
Year 1
- Level 4
- Upgraders
S/N | FEE ITEM | WANAFUNZI WA KUTWA (DAY SCHOOL) | WANAFUNZI WA BWENI (BORDING SCHOOL) | |||
---|---|---|---|---|---|---|
FEE ITEM |
FIRST SEMISTER | SECOND SEMISTER | FIRST SEMISTER | SECOND SEMISTER | ||
1 | TUITION FEE (ADA) | 800,000 | 800,000 | 800,000 | 800,000 | |
MICHANGO MINGINE | ||||||
2 | REGISTRATION FEE | 50,000 | 50,000 | 50,000 | 50,000 | |
3 | LIBRARY SERVICES | 10,000 | 10,000 | 10,000 | 10,000 | |
4 | INTERNAL ASSESSMENTS | 170,000 | 160,000 | 170,000 | 160,000 | |
5 | AUTHORITY VERIFICATION | 20,000 | 20,000 | |||
6 | PRACTICALS/ROTATIONS | 50,000 | 50,000 | 50,000 | 50,000 | |
7 | PRACTICAL/PROCEDURE BOOK | 20,000 | 20,000 | |||
8 | STUDENT ID | 10,000 | 10,000 | |||
9 | STUDENT UNION | 5,000 | 5,000 | 5,000 | 5000 | |
10 | QUALITY ASSURANCE FEE | 15,000 | 15,000 | |||
11 | HEALTH ADMINISTRATION | 25,000 | 25,000 | 25,000 | 25,000 | |
12 | UNIFORMS | 60,000 | 60,000 | |||
13 | ACCOMODATION (MEALS EXCLUDED) | 0 | 0 | 200,000 | 200,000 | |
TOTAL PER SEMISTER | 1,235,000 | 1,100,000 | 1,635,000 | 1,300,000 | ||
TOTAL PER YEAR | 2,335,000 | 2,735,000 | ||||
Year 2 &3
- Level 4
S/N | FEE ITEM | WANAFUNZI WA KUTWA (DAY SCHOOL) | WANAFUNZI WA BWENI (BORDING SCHOOL) | ||||
---|---|---|---|---|---|---|---|
FIRST SEMISTER | SECOND SEMISTER | FIRST SEMISTER | SECOND SEMISTER | ||||
1 | TUITION FEE (ADA) | 800,000 | 800,000 | 800,000 | 800,000 | ||
MICHANGO MINGINE | |||||||
2 | REGISTRATION FEE | 50,000 | 50,000 | 50,000 | 50,000 | ||
3 | LIBRARY SERVICES | 10,000 | 10,000 | 10,000 | 10,000 | ||
4 | INTERNAL ASSESSMENTS | 170,000 | 160,000 | 170,000 | 160,000 | ||
5 | AUTHORITY VERIFICATION | 20,000 | 20,000 | ||||
6 | PRACTICALS/ROTATIONS | 50,000 | 50,000 | 50,000 | 50,000 | ||
7 | PRACTICAL/PROCEDURE BOOK | 20,000 | 20,000 | ||||
8 | STUDENT UNION | 5,000 | 5,000 | 5,000 | 5000 | ||
9 | QUALITY ASSURANCE FEE | 15,000 | 15,000 | ||||
10 | HEALTH ADMINISTRATION | 25,000 | 25,000 | 25,000 | 25,000 | ||
11 | ACCOMODATION (MEALS EXCLUDED) | 0 | 0 | 200,000 | 200,000 | ||
TOTAL PER SEMISTER | 1,165,000 | 1,100,000 | 1,365,000 | 1,300,000 | |||
TOTAL PER YEAR | 2,265,000/= | 3,665,000/= |
Community Development Fee Structure
Fedha zote zilipwe kwenye tawi lolote la Benki kwenda kwenye akaunti namba ifuatayo:
CRDB BANK
ACCOUNT NAME: TIHEST
ACCOUNT NUMBER: 0150413616300
Year 1
Year 1
S/N | FEE ITEM | WANAFUNZI WA KUTWA (DAY SCHOOL) | WANAFUNZI WA BWENI (BORDING SCHOOL) | |||
---|---|---|---|---|---|---|
FEE ITEM |
FIRST SEMISTER | SECOND SEMISTER | FIRST SEMISTER | SECOND SEMISTER | ||
1 | TUITION FEE (ADA) | 400,000 | 400,000 | 400,000 | 400,000 | |
MICHANGO MINGINE | ||||||
2 | REGISTRATION FEE | 50,000 | 50,000 | 50,000 | 50,000 | |
3 | LIBRARY SERVICES | 10,000 | 10,000 | 10,000 | 10,000 | |
4 | INTERNAL ASSESSMENTS | 170,000 | 160,000 | 170,000 | 160,000 | |
5 | AUTHORITY VERIFICATION | 20,000 | 20,000 | |||
6 | PRACTICAL/PROCEDURE BOOK | 20,000 | 20,000 | |||
7 | STUDENT ID | 10,000 | 10,000 | |||
8 | STUDENT UNION | 5,000 | 5,000 | 5,000 | 5000 | |
9 | QUALITY ASSURANCE FEE | 15,000 | 15,000 | |||
10 | HEALTH ADMINISTRATION | 25,000 | 25,000 | 25,000 | 25,000 | |
11 | UNIFORMS | 60,000 | 60,000 | |||
12 | ACCOMODATION (MEALS EXCLUDED) | 0 | 0 | 200,000 | 200,000 | |
TOTAL PER SEMISTER | 785,000 | 650,000 | 985,000 | 805,000 | ||
TOTAL PER YEAR | 1,435,000 | 1,835,000 | ||||
Year 2 &3
S/N | FEE ITEM | WANAFUNZI WA KUTWA (DAY SCHOOL) | WANAFUNZI WA BWENI (BORDING SCHOOL) | ||||
---|---|---|---|---|---|---|---|
FIRST SEMISTER | SECOND SEMISTER | FIRST SEMISTER | SECOND SEMISTER | ||||
1 | TUITION FEE (ADA) | 400,000 | 400,000 | 400,000 | 400,000 | ||
MICHANGO MINGINE | |||||||
2 | REGISTRATION FEE | 50,000 | 50,000 | 50,000 | 50,000 | ||
3 | LIBRARY SERVICES | 10,000 | 10,000 | 10,000 | 10,000 | ||
4 | INTERNAL ASSESSMENTS | 170,000 | 160,000 | 170,000 | 160,000 | ||
5 | AUTHORITY VERIFICATION | 20,000 | 20,000 | ||||
7 | PRACTICAL/PROCEDURE BOOK | 20,000 | 20,000 | ||||
8 | STUDENT UNION | 5,000 | 5,000 | 5,000 | 5000 | ||
9 | QUALITY ASSURANCE FEE | 15,000 | 15,000 | ||||
10 | HEALTH ADMINISTRATION | 25,000 | 25,000 | 25,000 | 25,000 | ||
11 | ACCOMODATION (MEALS EXCLUDED) | 0 | 0 | 200,000 | 200,000 | ||
TOTAL PER SEMISTER | 715,000 | 650,000 | 915,000 | 850,000 | |||
TOTAL PER YEAR | 1,365,000 | 1,765,000 |
Medical Laboratory Fee Structure
Fedha zote zilipwe kwenye tawi lolote la Benki kwenda kwenye akaunti namba ifuatayo:
CRDB BANK
ACCOUNT NAME: TIHEST
ACCOUNT NUMBER: 0150413616300
Year 1
Year 1
- Level 4
- Upgraders
S/N | FEE ITEM | WANAFUNZI WA KUTWA (DAY SCHOOL) | WANAFUNZI WA BWENI (BORDING SCHOOL) | |||
---|---|---|---|---|---|---|
FEE ITEM |
FIRST SEMISTER | SECOND SEMISTER | FIRST SEMISTER | SECOND SEMISTER | ||
1 | TUITION FEE (ADA) | 900,000 | 900,000 | 900,000 | 900,000 | |
MICHANGO MINGINE | ||||||
2 | REGISTRATION FEE | 50,000 | 50,000 | 50,000 | 50,000 | |
3 | LIBRARY SERVICES | 10,000 | 10,000 | 10,000 | 10,000 | |
4 | INTERNAL ASSESSMENTS | 170,000 | 160,000 | 170,000 | 160,000 | |
5 | AUTHORITY VERIFICATION | 20,000 | 20,000 | |||
6 | PRACTICALS/ROTATIONS | 100,000 | 100,000 | 100,000 | 100,000 | |
7 | PRACTICAL/PROCEDURE BOOK | 20,000 | 20,000 | |||
8 | STUDENT ID | 10,000 | 10,000 | |||
9 | STUDENT UNION | 5,000 | 5,000 | 5,000 | 5000 | |
10 | QUALITY ASSURANCE FEE | 15,000 | 15,000 | |||
11 | HEALTH ADMINISTRATION | 25,000 | 25,000 | 25,000 | 25,000 | |
12 | UNIFORMS | 60,000 | 60,000 | |||
13 | ACCOMODATION (MEALS EXCLUDED) | 0 | 0 | 200,000 | 200,000 | |
TOTAL PER SEMISTER | 1,385,000 | 1,250,000 | 1,585,000 | 1,450,000 | ||
TOTAL PER YEAR | 2,635,000 | 3,035,000 | ||||
Year 2 &3
- Level 4
S/N | FEE ITEM | WANAFUNZI WA KUTWA (DAY SCHOOL) | WANAFUNZI WA BWENI (BORDING SCHOOL) | ||||
---|---|---|---|---|---|---|---|
FIRST SEMISTER | SECOND SEMISTER | FIRST SEMISTER | SECOND SEMISTER | ||||
1 | TUITION FEE | 900,000 | 900,000 | 900,000 | 900,000 | ||
MICHANGO MINGINE | |||||||
2 | REGISTRATION FEE | 50,000 | 50,000 | 50,000 | 50,000 | ||
3 | LIBRARY SERVICES | 10,000 | 10,000 | 10,000 | 10,000 | ||
4 | INTERNAL ASSESSMENTS | 170,000 | 160,000 | 170,000 | 160,000 | ||
5 | AUTHORITY VERIFICATION | 20,000 | 20,000 | ||||
6 | PRACTICALS/ROTATIONS | 100,000 | 100,000 | 100,000 | 100,000 | ||
7 | PRACTICAL/PROCEDURE BOOK | 20,000 | 20,000 | ||||
8 | STUDENT UNION | 5,000 | 5,000 | 5,000 | 5000 | ||
9 | QUALITY ASSURANCE FEE | 15,000 | 15,000 | ||||
10 | HEALTH ADMINISTRATION | 25,000 | 25,000 | 25,000 | 25,000 | ||
11 | ACCOMODATION (MEALS EXCLUDED) | 0 | 0 | 200,000 | 200,000 | ||
TOTAL PER SEMISTER | 1,315,000 | 1,250,000 | 1,515,000 | 1,450,000 | |||
TOTAL PER YEAR | 2,565,000/= | 2,965,000/= |
Clinical Medicine Fee Structure
Fedha zote zilipwe kwenye tawi lolote la Benki kwenda kwenye akaunti namba ifuatayo:
CRDB BANK
ACCOUNT NAME: TIHEST
ACCOUNT NUMBER: 0150413616300
Year 1
Year 1
- Level 4
- Upgraders
S/N | FEE ITEM | WANAFUNZI WA KUTWA (DAY SCHOOL) | WANAFUNZI WA BWENI (BORDING SCHOOL) | |||
---|---|---|---|---|---|---|
FEE ITEM |
FIRST SEMISTER | SECOND SEMISTER | FIRST SEMISTER | SECOND SEMISTER | ||
1 | TUITION FEE (ADA) | 900,000 | 900,000 | 900,000 | 900,000 | |
OTHER CONTRIBUTION | ||||||
2 | REGISTRATION FEE | 50,000 | 50,000 | 50,000 | 50,000 | |
3 | LIBRARY SERVICES | 10,000 | 10,000 | 10,000 | 10,000 | |
4 | INTERNAL ASSESSMENTS | 170,000 | 160,000 | 170,000 | 160,000 | |
5 | AUTHORITY VERIFICATION | 20,000 | 20,000 | |||
6 | PRACTICALS/ROTATIONS | 150,000 | 150,000 | 150,000 | 150,000 | |
7 | PRACTICAL/PROCEDURE BOOK | 20,000 | 20,000 | |||
8 | STUDENT ID | 10,000 | 10,000 | |||
9 | STUDENT UNION | 5,000 | 5,000 | 5,000 | 5000 | |
10 | QUALITY ASSURANCE FEE | 15,000 | 15,000 | |||
11 | HEALTH ADMINISTRATION | 25,000 | 25,000 | 25,000 | 25,000 | |
12 | UNIFORMS | 60,000 | 60,000 | |||
13 | ACCOMODATION (MEALS EXCLUDED) | 0 | 0 | 200,000 | 200,000 | |
TOTAL PER SEMISTER | 1,435,000 | 1,300,000 | 1,635,000 | 1,500,000 | ||
TOTAL PER YEAR | 2,735,000 | 3,135,000 | ||||
Year 2 &3
- Level 4
S/N | FEE ITEM | WANAFUNZI WA KUTWA (DAY SCHOOL) | WANAFUNZI WA BWENI (BORDING SCHOOL) | |||
---|---|---|---|---|---|---|
FEE ITEM |
FIRST SEMISTER | SECOND SEMISTER | FIRST SEMISTER | SECOND SEMISTER | ||
1 | TUITION FEE (ADA) | 400,000 | 400,000 | 400,000 | 400,000 | |
MICHANGO MINGINE | ||||||
2 | REGISTRATION FEE | 50,000 | 50,000 | 50,000 | 50,000 | |
3 | LIBRARY SERVICES | 10,000 | 10,000 | 10,000 | 10,000 | |
4 | INTERNAL ASSESSMENTS | 170,000 | 160,000 | 170,000 | 160,000 | |
5 | AUTHORITY VERIFICATION | 20,000 | 20,000 | |||
6 | PRACTICAL/PROCEDURE BOOK | 20,000 | 20,000 | |||
7 | STUDENT ID | 10,000 | 10,000 | |||
8 | STUDENT UNION | 5,000 | 5,000 | 5,000 | 5000 | |
9 | QUALITY ASSURANCE FEE | 15,000 | 15,000 | |||
10 | HEALTH ADMINISTRATION | 25,000 | 25,000 | 25,000 | 25,000 | |
11 | UNIFORMS | 60,000 | 60,000 | |||
12 | ACCOMODATION (MEALS EXCLUDED) | 0 | 0 | 200,000 | 200,000 | |
TOTAL PER SEMISTER | 785,000 | 650,000 | 985,000 | 805,000 | ||
TOTAL PER YEAR | 1,435,000 | 1,835,000 |
For full fee information, you can contact the Financial Aid Department of the Tandabui Institute of Health Sciences and Technology.
However, if you have any queries regarding the Tandabui Institute of Health Sciences and Technology fees 2023, Please kindly DROP A COMMENT below and we will respond to it as soon as possible.
BE SOCIAL BY SHARING THIS POST WITH OTHERS!!
Related Posts:
- Tandabui Institute of Health Sciences and Technology Admission Deadline 2023/2024
- Tandabui Institute of Health Sciences and Technology Admission Form 2023/2024 Intake
- Tandabui Institute of Health Sciences and Technology Admission Letter 2023/2024
- Tandabui Institute of Health Sciences and Technology Joining Instruction 2023/2024
- Tandabui Institute of Health Sciences and Technology Selected Applicants 2023/2024 Intake
- Tandabui Institute of Health Sciences and Technology Almanac 2023/2024 – Academic Calendar
- Tandabui Institute of Health Sciences and Technology Entry Requirements 2023/2024
- Singida College of Health Sciences and Technology Fees Structure 2023/2024