CUCoM Fees Structure 2023/2024 | Official Catholic University College of Mbeya school fees schedule for 2023/2024 academic year.
The Catholic University College of Mbeya (CUCoM) school fees structure 2023/2024 for Undergraduate, Postgraduate, Ordinary Diploma, Certificate Programmes students have been released by the management for first 1st and second 2nd-semester academic year of 2023/2024.
CUCoM selected candidates 2023/2024 will be required to pay tuition and other fees by the beginning of the semester before they can be permitted to use the University facilities including registration. The Catholic University College of Mbeya, CUCoM Tuition fees for the various programmes for Tanzanian students and Non-Tanzanian have indicated in the schedule publish here on Applyscholars.com.
Catholic University College of Mbeya (CUCoM), A Constituent College of St. Augustine University of Tanzania (SAUT) is a private higher learning institution, which is owned by the Catholic Bishops of Tanzania (Tanzania Episcopal Conference-TEC).
Its main campus is located in Mwanza, a port city on the shores of Lake Victoria, in Northern Tanzania. Following its philosophy to reach and render educational services to marginalized societies at places where such people are found, it extended its Colleges and Centres in different parts of Tanzania, Mbeya Region being among them.
CUCoM Fees Structure 2023/2024
The Catholic University College of Mbeya (CUCoM) fees booklet covers tuition, course material, residential fees, accommodation fees, textbooks, account number, quotation, fee summary, fees statement, examination fees, and other fees charge 2023/2024.
The following policies and procedures are applicable to all students who officially register for programmes at the Catholic University College of Mbeya. The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.
The Catholic University College of Mbeya (CUCoM) Tuition and fees schedule has been successfully uploaded online.
READ ALSO: CUCoM Prospectus 2023/2024
Postgraduate Programme
S/n | Item | Year I | |||||
---|---|---|---|---|---|---|---|
On Campus | Off Campus | ||||||
1 | University Fee | 2,370,000.00 | 2,370,000.00 | ||||
2 | Administrative Fees | ||||||
2.1 Examination Fees | 145,000.00 | 145,000.00 | |||||
2.2 NHIF & Capitation Fee | 100,000.00 | 100,000.00 | |||||
2.3 TCU Quality Assurance | 20,000.00 | 20,000.00 | |||||
2.4 Student Union | 10,000.00 | 10,000.00 | |||||
2.5 Identity Card | 10,000.00 | 10,000.00 | |||||
2.6 Provision Exam. results | 6,000.00 | 6,000.00 | |||||
3 | Accomodation Fee | 400,000.00 | – | ||||
TOTAL | 3,061,000.00 | 2,661,000.00 |
Degree Programmes
S/n | Item | Year I | Year II | Year III | |||
---|---|---|---|---|---|---|---|
On Campus | Off Campus | On Campus | Off Campus | On Campus | Off Campus | ||
1 | University Fee | 1,260,000.00 | 1,260,000.00 | 1,260,000.00 | 1,260,000.00 | 1,260,000.00 | 1,260,000.00 |
2 | Administrative Fees | ||||||
2.1 Examination Fees | 145,000.00 | 145,000.00 | 145,000.00 | 145,000.00 | 145,000.00 | 145,000.00 | |
2.2 NHIF & Capitation Fee | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | |
2.3 TCU Quality Assurance | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
2.4 Student Union | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
2.5 Identity Card | 10,000.00 | 10,000.00 | – | – | – | – | |
2.6 Provision Exam. results | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | |
3 | Accomodation Fee | 400,000.00 | – | 400,000.00 | – | 400,000.00 | – |
TOTAL | 1,951,000.00 | 1,551,000.00 | 1,941,000.00 | 1,541,000.00 | 1,941,000.00 | 1,541,000.00 |
Diploma Programmes
S/n | Item | Year I | Year II | ||||
---|---|---|---|---|---|---|---|
On Campus | Off Campus | On Campus | Off Campus | ||||
1 | University Fee | 960,000.00 | 960,000.00 | 960,000.00 | 960,000.00 | ||
2 | Administrative Fees | ||||||
2.1 Examination Fees | 145,000.00 | 145,000.00 | 145,000.00 | 145,000.00 | |||
2.2 NHIF & Capitation Fee | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | |||
2.3 TCU Quality Assurance | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |||
2.4 Student Union | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |||
2.5 Identity Card | 10,000.00 | 10,000.00 | – | – | |||
2.6 Provision Exam. results | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | |||
2.7 NACTE Verification Fee | 20,000.00 | 20,000.00 | – | – | |||
3 | Accomodation Fee | 400,000.00 | – | 400,000.00 | – | ||
TOTAL | 1,671,000.00 | 1,271,000.00 | 1,641,000.00 | 1,241,000.00 |
Certificate Programmes
S/n | Item | Year I | |||||
---|---|---|---|---|---|---|---|
On Campus | Off Campus | ||||||
1 | University Fee | 810,000.00 | 810,000.00 | ||||
2 | Administrative Fees | ||||||
2.1 Examination Fees | 145,000.00 | 145,000.00 | |||||
2.2 NHIF & Capitation Fee | 100,000.00 | 100,000.00 | |||||
2.3 TCU Quality Assurance | 20,000.00 | 20,000.00 | |||||
2.4 Student Union | 10,000.00 | 10,000.00 | |||||
2.5 Identity Card | 10,000.00 | 10,000.00 | |||||
2.6 Provision Exam. results | 6,000.00 | 6,000.00 | |||||
2.7 NACTE Verification Fee | 20,000.00 | 20,000.00 | |||||
3 | Accomodation Fee | 400,000.00 | – | ||||
TOTAL | 1,521,000.00 | 1,121,000.00 |
RECOMMENDED: Download CUCoM Joining Instruction 2023/2024
For full fee quotation information, inquiries and a breakdown of fee options, You contact the bursaries board or visit the official CUCoM campus or website/portal.
However, if you have queries regarding the Catholic University College of Mbeya fees structure for 2023/2024, Please kindly DROP A COMMENT below and we will respond to it as soon as possible.