Institute of Accountancy Arusha Undergraduate courses | This is the full list of Bachelor Degree Programs offered at the Institute of Accountancy Arusha (IAA).
According to our research, Courses (Programs) offered at the Institute of Accountancy Arusha (IAA) shows that Degree, diploma, certificate, undergraduate, postgraduate, masters, short courses (programmes) are offered at Institute of Accountancy Arusha by
So Interested candidate can apply for Institute of Accountancy Arusha admission for the programs at any time when an application form is online in a subject to fulfill Institute of Accountancy Arusha admission requirements.
List of Institute of Accountancy Arusha Undergraduate Courses / Programs
Here is the updated Courses / Departments in Institute of Accountancy Arusha (IAA).
- NOTE: All other programs are available at the official school website.
PROGRAMME | CODE | ADMISSION REQUIREMENTS:
FORM VI |
ADMISSION REQUIREMENTS: DIPLOMA (TEACHER EDUCATION AND NTA LEVEL 6) | PROGRAMME DURATION (YRS) |
Bachelor of Finance and Banking (BFB) | IA001 | Any two principal passes; one of them must be Economics Accountancy, Commerce, and Mathematics. Applicant must have at least a subsidiary pass in advanced Mathematics or pass in O level | Lower Second Class Diploma with a GPA of 3.0 in Finance and Bankingor Economics and Finance, or Business Management, or Accountancy AND 4 passes at O level | 3 |
Bachelor of Business Management (BBM) | IA002 | Any two principal passes including subsidiary pass in Mathematics at A level or pass in Mathematics at O level | Lower Second Class Diploma with a GPA of 3.0 in Finance and Bankingor Economics and Finance, or Business Management, Procurement and Logistics Management or Accountancy AND 4 passes at O level | 3 |
Bachelor of Computer Science (BCS) | IA003 | Two principal passes in Science subjects, one of which must be Mathematics | Lower Second Class Diploma with a GPA of 3.0 in Computer Science or Information Technology AND 4 passes at O level | 3 |
Bachelor of Information Technology (BIT) | IA004 | Two principal passes in Science subjects, one of which must be Mathematics | Lower Second Class Diploma with a GPA of 3.0 in Computer Science or Information Technology AND 4 passes at O level | 3 |
Bachelor of Procurement and Logistics Management (BPLM) | IA005 | Any two principal passes, one of them must be Economics, Accountancy, Commerce, and Mathematics. Applicant must have at least a subsidiary pass in advanced Mathematics or pass in O level | Lower Second Class Diploma with a GPA of 3.0 in Finance and Bankingor Economics and Finance, or Business Management or Procurement and Logistics Management or AccountancyAND 4 passes at O level | 3 |
Bachelor of Economics and Finance (BEF) | IA006 | Two principal passes in Economics, Physics , Accountancy, Commerce, Mathematics Geography | Lower Second Class Diploma with a GPA of 3.0 in Finance and Bankingor Economics and Finance, or Business Management, Procurement and Logistics Management or Accountancy AND 4 passes at O level | 3 |
Bachelor of Accountancy (BA) | IA007 | Any two principal passes; one of them must be Economics Accountancy, Commerce, and Mathematics. Applicant must have at least a subsidiary pass in Mathematics or pass at O level | Lower Second Class Diploma with a GPA of 3.0 in Finance and Bankingor Economics and Finance or Procurement and Logistics Management or Accountancy AND 4 passes at O level | 3 |
See other schools Courses list HERE
For information and inquiries, you can contact the Institute of Accountancy Arusha by visiting the institution’s official website.