IMTU Fees Structure 2023/2024 | Official International Medical and Technological University Fees for 2023/2024 academic year.
The International Medical and Technological University (IMTU) school fees structure 2023/2024 for Undergraduate, Postgraduate, Ordinary Diploma, Certificate Programmes students have been released by the management for first 1st and second 2nd-semester academic year of 2023/2024.
IMTU selected candidates 2023/2024 will be required to pay tuition and other fees by the beginning of the semester before they can be permitted to use the University facilities including registration. The International Medical and Technological University, IMTU Tuition fees for the various programmes for Tanzanian students and Non-Tanzanian have indicated in the schedule publish here on Applyscholars.com.
IMTU Fees Structure 2023/2024
Below Is the official International Medical and Technological University (IMTU) Fees schedule 2023/2024 to be paid by each Undergraduate, Postgraduate, Degree, Bachelors, Certificate, Distance Education, Ordinary Diploma, Short Course and MBA programmes student respectively for the 2023/2024 academic
READ ALSO: IMTU Prospectus 2023/2024
The International Medical and Technological University (IMTU) fees booklet covers tuition, course material, residential fees, accommodation fees, textbooks, account number, quotation, fee summary, fees statement, examination fees, and other fees charge 2023/2024.
The following policies and procedures are applicable to all students who officially register for programmes at the International Medical and Technological University. The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.
Official IMTU Fees Schedule For 2023/2024
The International Medical and Technological University (IMTU) Tuition and fees schedule have been successfully uploaded online.
RECOMMENDED: Download IMTU Joining Instruction 2023/2024
Ordinary Diploma in Nursing and Midwifery
Semester | Fees (in Tshs) |
---|---|
I | 1,000,000/- |
II | 1,000,000/- |
III | 1,000,000/- |
IV | 1,000,000/- |
V | 1,250,000/- |
VI | 1,250,000/- |
Other Fees – Paid to University
Fee Category | Amount | Period payment |
---|---|---|
Registration Fee | 50,000/- | Every Year |
Caution Deposit (refundable) | 50,000/- | One time |
Sports & Games | 100,000/- | One time |
Exam Fee | 100,000/- | Every Year |
Development Fee | 100,000- | Every Year |
Graduation Fee | 150,000/- | Beginning of 5th Semester |
Student Union Fee | 25,000/- | Every Year |
ID card | 10,000/- | One time |
Uniform | 100,000/- | One time |
Transportation Charges (if required) |
200,000/- | Per Month for Clinical Rotations |
Other Fees -Paid to Govt. Agencies through University
Fee Category | Amount | Period Payment |
---|---|---|
Quality Assurance Fee (NACTE) | 20,000/- | Every Year |
Medical Insurance (NHIF) | 55,000/- | Every Year |
Certificate in Nursing and Midwifery
Semester | Fees (in Tshs) |
---|---|
I | 1,000,000/- |
II | 1,000,000/- |
III | 1,000,000/- |
IV | 1,000,000/- |
Other Fees – Paid to University
Fee Category | Amount | Period payment |
---|---|---|
Registration Fee | 50,000/- | Every Year |
Caution Deposit (refundable) | 50,000/- | One time |
Sports & Games | 100,000/- | One time |
Exam Fee | 100,000/- | Every Year |
Development Fee | 100,000- | Every Year |
Graduation Fee | 150,000/- | Beginning of 3rd Semester |
Student Union Fee | 25,000/- | Every Year |
ID card | 10,000/- | One time |
Uniform | 100,000/- | One time |
Other Fees -Paid to Govt. Agencies through University
Fee Category | Amount | Period Payment |
---|---|---|
Quality Assurance Fee (NACTE) | 20,000/- | Every Year |
Medical Insurance (NHIF) | 55,000/- | Every Year |
MBBS Programme – for Tanzanian Nationals
Semester | Fees (in Tshs) |
---|---|
I | 3,125,000/- |
II | 3,125,000/- |
III | 3,125,000/- |
IV | 3,125,000/- |
V | 3,250,000/- |
VI | 3,250,000/- |
VII | 3,250,000/- |
VIII | 3,250,000/- |
IX | 3,250,000/- |
X | 3,250,000/- |
Other Fees – Payable to the University
Fee Category | Amount | Period payment |
---|---|---|
Registration Fee | 50,000/- | Every Year |
Caution Deposit (refundable) | 50,000/- | One time |
Sports & Games | 100,000/- | One time |
Exam Fee | 100,000/- | Every Year |
Development Fee | 100,000- | Every Year |
Graduation Fee | 150,000/- | Beginning of 9th Semester |
Student Union Fee | 25,000/- | Every Year |
ID card | 10,000/- | One time |
Uniform | 100,000/- | One time |
Research Guide | 150,000/- | Beginning of 7th Semester |
Transportation Charges (if required) |
200,000/- | Per Month for Clinical Rotations |
Other Fees -Payable to Govt. Agencies through University
Fee Category | Amount | Period Payment |
---|---|---|
Quality Assurance Fee (TCU) | 20,000/- | Every Year |
Medical Insurance (NHIF) | 55,000/- | Every Year |
MBBS Programme – for Foreign Nationals
Semester | Fees (in USD) |
---|---|
I | 4,500/- |
II | 4,500/- |
III | 4,500/- |
IV | 4,500/- |
V | 4,625/- |
VI | 4,625/- |
VII | 4,625/- |
VIII | 4,625/- |
IX | 4,625/- |
X | 4,625/- |
Other Fees – Payable to University
Fee Category | Amount | Period payment |
---|---|---|
Registration Fee | $50 | Every Year |
Caution Deposit (refundable) | $50 | One time |
Sports & Games | $100 | One time |
Exam Fee | $100 | Every Year |
Development Fee | $100 | Every Year |
Graduation Fee | $150 | Beginning of 9th Semester |
Student Union Fee | $20 | Every Year |
ID card | $10 | One time |
Uniform | $100 | One time |
Research Guide | $150 | Beginning of 7th Semester |
Transportation Charges (if required) |
$200 | Per Month for Clinical Rotations |
Other Fees -Payable to Govt. Agencies through University
Fee Category | Amount | Period Payment |
---|---|---|
Quality Assurance Fee (TCU) | $15 | Every Year |
Medical Insurance (NHIF) | $30 | Every Year |
Other Fees – Payable to the University
Head | Amount | Period payment |
---|---|---|
Registration Fee | 50,000/- | Every Year |
Caution Deposit (refundable) | 50,000/- | One time |
Sports & Games | 100,000/- | One time |
Exam Fee | 100,000/- | Every Year |
Development Fee | 100,000- | Every Year |
Graduation Fee | 150,000/- | Beginning of 7th Semester |
Student Union Fee | 25,000/- | Every Year |
ID card | 10,000/- | One time |
Uniform | 100,000/- | One time |
Research Guide | 150,000/- | Beginning of 7th Semester |
Transportation Charges (if required) |
200,000/- | Per Month for Clinical Rotations |
Other Fees -Payable to Govt. Agencies through University
Head | Amount | Period Payment |
---|---|---|
Quality Assurance Fee (TCU) | 20,000/- | Every Year |
Medical Insurance (NHIF) | 55,000/- | Every Year |
B.Sc. Nursing Programme – for Foreign Nationals
Semester | Fees (in USD) |
---|---|
I | 2,500/- |
II | 2,500/- |
III | 2,500/- |
IV | 2,500/- |
V | 2,625/- |
VI | 2,625/- |
VII | 2,625/- |
VIII | 2,625/- |
Other Fees – Payable to the University
Head | Amount | Period Payment |
---|---|---|
Registration Fee | $50 | Every Year |
Caution Deposit (refundable) | $50 | One time |
Sports & Games | $100 | One time |
Exam Fee | $100 | Every Year |
Development Fee | $100 | Every Year |
Graduation Fee | $150 | Beginning of 7th Semester |
Student Union Fee | $20 | Every Year |
ID card | $10 | One time |
Uniform | $100 | One time |
Research Guide | $150 | Beginning of 7th Semester |
Transportation Charges (if required) |
$200 | Per Month for Clinical Rotations |
Other Fees – Payable to Govt. Agencies through University
Head | Amount | Period payment |
---|---|---|
Quality Assurance Fee (TCU) | $15 | Every Year |
Medical Insurance (NHIF) | $30 | Every Year |
For full fees quotation information, inquiries and break down of fees options, You contact the bursaries board or visit the official IMTU campus or website/portal.
However, if you have any feeling regarding the International Medical and Technological University fees structure 2023/2024, Please kindly DROP A COMMENT below and we will respond to it as soon as possible.